Table 4. intakes percentage from each food group in the subjects according to the practicing healthy diet

Boys (n=282) Girls (n=259)
Non-practicinghealthy diet (n=179) Practicing healthydiet (n=103) p-value Non-practicinghealthy diet (n=142) Practicing healthydiet (n=117) p-value
Total food (g) 1,463.22±78.761) 1,417.72±64.02 0.5637 1,221.39±60.41 1,094.82±44.58 0.0367
Food groups (% Energy)
Cereals 53.355±1.999 48.529±1.509 0.0161 48.191±2.073 48.244±1.413 0.9798
Potato and starches 3.043±0.869 3.529±0.699 0.5766 2.350±0.821 2.755±0.664 0.6217
Sugars and sweeteners 1.671±0.490 2.090±0.428 0.3931 2.761±0.633 2.816±0.499 0.9312
Pulses 1.296±0.441 1.646±0.391 0.4278 0.977±0.326 1.549±0.255 0.0799
Nuts and seeds 0.449±0.142 0.356±0.067 0.5158 0.294±0.232 0.437±0.207 0.5398
Vegetables 2.714±0.370 3.834±0.345 0.0026 2.555±0.267 2.528±0.197 0.9198
Fungi and mushrooms 0.042±0.022 0.092±0.020 0.0215 0.084±0.030 0.046±0.010 0.2070
Fruits 0.814±0.639 2.925±0.616 0.0010 1.311±0.608 3.229±0.533 0.0017
Seaweeds 0.166±0.044 0.165±0.030 0.9680 0.115±0.031 0.126±0.024 0.7175
Seasoning 3.601±0.471 3.661±0.421 0.8977 3.666±0.408 3.099±0.315 0.1656
Oils 3.210±0.425 2.847±0.335 0.3929 3.695±0.450 2.311±0.273 0.0022
Etc 0.008±0.004 0.003±0.002 0.2366 0.001±0.001 0.000±0.000 0.2838
Meats 15.314±1.564 15.888±1.102 0.7137 15.903±1.862 11.595±0.950 0.0211
Eggs 2.473±0.897 3.364±0.865 0.3213 2.258±0.717 3.997±0.598 0.0156
Fish and shellfishes 2.189±0.443 1.648±0.341 0.2229 2.108±0.485 2.404±0.332 0.5416
Milks 5.252±1.014 5.727±0.856 0.6400 7.312±1.352 8.994±1.134 0.2139
Fat 0.207±0.075 0.108±0.047 0.1881 0.296±0.113 0.209±0.070 0.4377
Beverages 4.135±0.604 3.213±0.476 0.1275 5.081±0.983 5.044±0.731 0.9703
Alcoholic beverage 0.058±0.251 0.377±0.249 0.2037 1.042±0.757 0.617±0.482 0.5750
Data represent mean±SE.